Any competitively active club taking part in the sport of lawn bowls in Hong Kong may become a member of the Association if it complies with the requirements for affiliated organisations under any Hong Kong SAR Government ruling body. Currently there are 43 member clubs under the Hong Kong Lawn Bowls Association, whose members actively participate in the events organised by the Association. |
|||
(updated on 25/5/2023) | |||
Club Name | Code | Website | |
1 | Asia Bowling Club | ABC | |
2 | Age Wellness Amazing Sports Group | AWASG | https://www.facebook.com/groups/awasg2017 |
3 | The Association of H.K. Yunnan Fellow Provincials | AYFP | |
4 | Bowling Friends Club | BFC | |
5 | Craigengower Cricket Club | CCC | http://www.ccc1894.com |
6 | Club de Recreio | CdeR | http://www.clubderecreio.org/index.do |
7 | Customs & Excise Lawn Bowls Club | CELBC | |
8 | City Lawn Bowls Club | CLBC | |
9 | CLP Lawn Bowls Club | CLP | |
10 | Correctional Services Department Sports Association Lawn Bowls Club |
CSD | |
11 | Elderly Lawn Bowls Club | ELBC | |
12 | Filipino Club | FC | http://www.filipinoclub.com.hk |
13 | Flying Phoenix Lawn Bowls Association | FPLBA | |
14 | Fire Services Lawn Bowls Club | FSLBC | |
15 | Golden Bauhinia Lawn Bowls Club | GBLBC | |
16 | Greende Lawn Bowls Club | GLBC | |
17 | Hong Kong Cricket Club | HKCC | http://www.hkcc.org |
18 | HK Electric Group Sports Club | HKE | |
19 | Hong Kong Football Club | HKFC | http://www.hkfc.com.hk |
20 | Hong Kong Jockey Club | HKJC | |
21 | Hong Kong Police Lawn Bowls Club | HKPBC | |
22 | Hong Kong Sports Association for the Physically Disabled | HKSAP | |
23 | Island Lawn Bowls Club | ILBC | https://sites.google.com/site/islandlawnbowlsclub |
24 | Indian Recreation Club | IRC | http://www.indianrecreationclub.com |
25 | Kowloon Bowling Green Club | KBGC | http://www.kbgc.com.hk |
26 | Kowloon Cricket Club | KCC | http://www.kcc.org.hk |
27 | Kam Fung Lawn Bowls Club | KFLBC | |
28 | Lawn Bowls Training Centre | LBTC | |
29 |
The Incorporated Owners of La Cite Noble |
LCN | |
30 | Planning Department Lawn Bowls Club | PDLBC | |
31 | Simply Bowls Institute | SBI | |
32 | Sea Birds Sports Club | SBSC | |
33 | Shatin Sports Association | STSA | |
34 | Tseung Kwan O Bowling Club | TKOBC | |
35 | Tuen Mun Sports Association | TMSA | |
36 | Tai Po Lawn Bowls Club | TPLBC | https://www.tplbc.org/ |
37 | The Veteran Lawn Bowlers Club | TVLBC | |
38 | United Lawn Bowl Sports Club | ULBSC | |
39 | United Services Recreation Club | USRC | http://www.usrc.org.hk |
40 | Victoria Lawn Bowls Club | VLBC | |
41 | Wahhar Institute of Sports Company | WISC | |
42 | Wayfoong Sports Club | WSC | |
43 | Yuen Long Lawn Bowls Club | YLLBC |